Technical Assistance Facility Project Portfolio Egypt
Name of project | Microinsurance Learning Sessions |
Period | 2016 |
Country | Egypt |
Partner institution | Various |
Project description and objectives | The SANAD TAF contributed to the Microinsurance Learning Sessions in Egypt which allowed 150 representatives from the insurance industry, distribution channels, supervisory authorities, and donor organizations to share their experiences on microinsurance, and discuss innovations in order to advance insurance for emerging consumers in Egypt. The sessions were jointly organized with MunichRe, GIZ, Making Finance Work for Africa (MFW4A), and the Microinsurance Network in collaboration with the Egyptian Financial Supervisory Authority (EFSA), the Insurance Federation of Egypt and the Egyptian Microfinance Federation. |
Expected results | The sessions aimed to provide a learning platform for Egyptian microinsurance stakeholders and advance the cause of microinsurance in Egypt. Over 150 participants attended from the insurance sector, microfinance institutions, the regulator (EFSA), and international, regional, and local microinsurance experts. |
Name of project | Microfinance Institution, Preparations for Transformation |
Period | 2015 |
Country | Egypt |
Partner institution | Various |
Project description and objectives | The project supported an institution which is currently preparing to transform from a non-profit NGO into a for-profit company. The SANAD TAF’s support facilitated the development of a strategy, and a legal and accounting review prior to the institution’s transformation. |
Expected results | The project resulted in a five-year business plan and financial model for the institution to facilitate the institution working through and beyond its transformation. In addition, the institution secured a legal advisor for the process and obtained tax advice ahead of its transition. |
Name of project | Strengthening Microfinance Institutions’ Capacities |
Period | 2015 |
Country | Egypt |
Partner institution | Microfinance Institutions |
Project description and objectives | Conducted in association with the Egyptian Microfinance Federation, the project offered trainings for all of the Microfinance Institutions in Egypt, providing them with information on how to meet the requirements of a new law, including on how to properly conduct their financial reporting to the regulator. |
Expected results | The trainings, conducted across Egypt, made a small but important contribution to the stability of the Egyptian microfinance market, providing institutions throughout the sector with essential information on their duties to report accurately to the regulator. |
Name of project | Support in the Selection and Customization of Management Information System (MIS) |
Period | 2015 |
Country | Egypt |
Partner institution | Non-Bank Financial Institution |
Project description and objectives | The project supported a start-up non-bank financial institution in the selection and customization of an appropriate Management Information System (“MIS”) for its operations, and the tailoring of the selected software to the institution’s operations |
Expected results | As a result of the project, the institution has been able to install a tailored MIS system under which it runs all operations. The project further facilitated the development of in-house IT expertise to facilitate the maintenance of the new system. |
Name of project | In-house Workshop Series to Enhance SME Client Relationships |
Period | 2015 |
Country | Egypt |
Partner institution | Bank |
Project description and objectives | The SANAD TAF worked with a partner bank to conduct a series of in-house workshops to be offered to management and staff of its dedicated SME Business Centres (“BCs”), including the training of trainers (“ToT”) to replicate the trainings internally. In addition, the project provided trainings to select SME clients on financial management. |
Expected results |
Through the project, the ability of bank staff in SME Business Centres to properly analyze SMEs was reinforced, and bank staff will in future be able to train new employees on SME lending. |
Name of project | Promoting Financial Inclusion through Financial Innovation in the Banking Sector |
Period | 2015 |
Country | Egypt |
Partner institution | Egyptian Banking Institute |
Project description and objectives | The project supports the EBI in the recruitment and sponsoring of speakers for their annual conference on expanding financial inclusion through innovation in banking and electronic markets and the adaptation of IT systems to facilitate such innovation |
Expected results |
Participants are made aware about different opportunities to reach MSMEs through innovative IT systems. |
Name of project | SME Finance Seminars for Egyptian Bankers |
Period | 2014 |
Country | Egypt |
Partner institution | Egyptian Banking Institute |
Project description and objectives | The SANAD TAF and the Egyptian Banking Institute jointly organized two SME finance seminars for Egyptian bankers: one for the Future Leaders Program and one for the SME Certificate Program. |
Expected results | Both seminars increased the participants’ awareness about the business case of SME finance and provided them with technical input on the topic from a banking perspective. |
Name of project | Feasibility Assessment & Business Plan Preparation for MVSE Financing |
Period | 2014 |
Country | Egypt |
Partner institution | Bank |
Project description and objectives | Under the project, the SANAD TAF supported a partner institution to conduct a feasibility assessment and business planning exercise to identify the requirements of micro and very-small enterprises as part of an effort by the institution to reinforce its activity in that market. |
Expected results | The project contributed to the partner institution’s plan to approach and expand its offer to micro- and very-small enterprises, including through the completion of a business plan highlighting how the bank can develop its business in the target sector. |
Name of project | Risk Management, Product Diversification, and Institutional Capacity Building |
Period | 2013-2015 |
Country | Egypt |
Partner institution | Microfinance Institution |
Project description and objectives | This project intends to support the MFI in strengthening its risk management, product development and institutional capacity building. |
Expected results | It is expected that the project will help the MFI to regain its place as one of the key players in the microfinance industry in Egypt. |
Name of project | Review and Update of Credit Policy and Standard Operating Procedures of the Loan Cycle |
Period | 2012 |
Country | Egypt |
Partner institution | Microfinance Institution |
Project description and objectives | This project assisted the institution in optimizing its lending operations by creating an updated set of standardized credit policies and procedures. |
Expected results | This project lead to an increase in the level of credit control while at the same time preserving the efficiency of the loan cycle. |
Name of project | Study tour to Germany |
Period | 2012 |
Country | Egypt |
Partner institution | Several Banks |
Project description and objectives | The SANAD TAF provided support to several banks in Egypt with a study tour to Germany for a peer to peer exchange through hands-on training and knowledge sharing. The tour included visits to various financial institutions and banks as well as governmental entities that support the SME sector in addition to a special gathering with entrepreneurs. |
Expected results | This project successfully boosted delegates’ capabilities for better application of SME lending, which was fulfilled thanks to the multiple on-site visits and lively discussions. |